Climate data for Bari | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 12 (54) | 12 (54) | 14 (57) | 17 (63) | 21 (70) | 25 (77) | 28 (82) | 28 (82) | 25 (77) | 21 (70) | 16 (61) | 13 (55) | 20 (68) |
Daily mean °C (°F) | 8 (46) | 8 (46) | 11 (52) | 13 (55) | 17 (63) | 21 (70) | 24 (75) | 23 (73) | 21 (70) | 17 (63) | 12 (54) | 10 (50) | 16 (61) |
Average low °C (°F) | 5 (41) | 5 (41) | 6 (43) | 8 (46) | 12 (54) | 16 (61) | 19 (66) | 19 (66) | 16 (61) | 13 (55) | 8 (46) | 6 (43) | 11 (52) |
Precipitation cm (inches) | 4 (1.6) | 4 (1.6) | 7 (2.8) | 3 (1.2) | 3 (1.2) | 4 (1.6) | 2 (0.8) | 3 (1.2) | 5 (2) | 5 (2) | 5 (2) | 7 (2.8) | 57 (22.4) |
Bari, December 29, 2010: it is official! Antonia and Marco are getting married! Here you'll find all the relevant information about the big day!
Thursday, November 11, 2010
The Weather in Bari
Subscribe to:
Post Comments (Atom)
Antonia says: "I KNOW MY CHICKENS!"
ReplyDelete